Dell PowerEdge R760 2U Rack Server
| CPUs | 2 |
|---|---|
| CPU | Intel Xeon Platinum 8460Y |
| Clock Speed | 2.0 GHz |
| Cores | 40 |
| Threads | 80 |
| Cache | 105.0 MB |
| RAM | 1.0 TB |
| Transfer Rate | 4800 MT/s |
| BOSS | 2 x 960GB M.2 NVMe SSD |
| Storage | 6 x Dell 15.36TB Gen4 NVMe SSD |
| NIC |
Broadcom 5720 Dual Port 1GB LOM 2 x Intel X710-T4L QP 10GbE RJ45 NIC Intel E810 Dual Port 10/25GB SFP28 NIC |
| PSUs | 2 |
| Accessories |
Front Bezel Rackmount Kit Cable Management Arm |
| Warranty | 7 Years Next Business Day Onsite |
Specificatin
Dimensions
Documentation
