Dell PowerEdge R650 1U Rack Server
| CPUs | 2 |
|---|---|
| CPU | Intel Xeon Gold 6346 |
| Clock Speed | 3.1 GHz |
| Cores | 16 |
| Threads | 32 |
| Cache | 36.0 MB |
| RAM | 1.0 TB |
| Transfer Rate | 3200 MT/s |
| BOSS | 2 × 480 GB M.2 SATA SSD |
| RAID Controller | PERC H755 8 GB Cache |
| Storage | 10 × 2.4 TB 10K 12 Gb/s SAS HDD |
| NIC |
Broadcom 57404 Quad Port 10/25 GbE Broadcom 5720 Dual Port 1 GbE |
| PSUs | 2 |
| Accessories |
Front Bezel Rack Kit Cable Management Arm |
| Software | iDRAC Enterprise |
| Warranty | 3 Years Next Business Day On-Site |
Specification not Available Currently.
Dimensions
Documentation
