Dell PowerEdge R760 2U Rack Server BOGOF 4509Y NVMe
| CPUs | 2 |
|---|---|
| CPU | Intel Xeon Silver 4509Y |
| Clock Speed | 2.6 GHz |
| Cores | 8 |
| Threads | 16 |
| Cache | 22.5 MB |
| RAM | 512 GB |
| BOSS | 2 x 480GB M.2 NVMe SSD |
| RAID Controller | PERC S160 NVMe RAID Controller |
| Storage | 24 x DELL EMC 3.84TB NVMe U.2 SSD |
| NIC |
Broadcom 5720 Dual Port 1GB LOM Broadcom 57504 Quad Port 10/25GbE SFP28 OCP NIC |
| PSUs | 2 |
| Accessories |
Front Bezel Rackmount Kit Cable Management Arm |
| Warranty | 3 Years Next Business Day Onsite |
Specification not Available Currently.
Dimensions
Documentation
