Dell PowerEdge R760XA 2U Deep Learning Server
| CPUs | 2 |
|---|---|
| CPU | Intel Xeon Gold 6438M |
| Clock Speed | 2.0 GHz |
| Cores | 32 |
| Threads | 64 |
| Cache | 60.0 MB |
| GPU | 2 x Nvidia H100 80GB Deep Learning GPU |
| Memory Size | 80 GB |
| RAM | 2.0 TB |
| Transfer Rate | 4800 MT/s |
| RAID Controller | PERC H965i |
| Storage | 8 x Dell 3.84TB 24Gbps SAS SSD |
| NIC | Broadcom 57414 Dual Port 25GB SFP28 NIC |
| PSUs | 2 |
| PSU Power | 2400 W |
| Warranty | 3 Years Next Business Day On-Site |
Specification not Available Currently.
Dimensions
Documentation
