Dell PowerEdge R760XA 2U Rack Server
| CPUs | 2 |
|---|---|
| CPU | Intel Xeon Gold 6438M |
| Clock Speed | 2.2 GHz |
| Cores | 32 |
| Threads | 64 |
| Cache | 60.0 MB |
| GPU | Nvidia Ampere A2 Passive GDDR6 |
| Memory Size | 16 GB |
| RAM | 512 GB |
| Transfer Rate | 4800 MT/s |
| RAID Controller | PERC H965i 24Gbps |
| Storage | 4 x Dell 7.68TB SAS SSD |
| NIC | Broadcom 57414 Dual Port 25GB SFP28 NIC |
| PSUs | 2 |
| Warranty | 3 Years Next Business Day On-Site |
Specification not Available Currently.
Dimensions
Documentation
