Dell PowerEdge T440 Tower Server
| Backplane | 2.5" × 16 |
|---|---|
| CPUs | 2 |
| CPU | Intel Xeon Silver 4110 |
| Clock Speed | 2.1 GHz |
| Cores | 8 |
| Threads | 16 |
| Cache | 11.0 MB |
| RAM | 128 GB |
| BOSS | 2 × 240 GB M.2 SATA SSD |
| RAID Controller | PERC H730P |
| Storage |
19.2 TB Raw Storage 16 × 1.2 TB 10K SAS HDD |
| NIC | Broadcom 5720 Dual Port 1 GbE |
| PSUs | 2 |
| Accessories | Front Bezel |
| Software | iDRAC Enterprise |
| Warranty | 3 Years Next Business Day On-Site |
Specification not Available Currently.
Dimensions
Documentation
