Dell PowerEdge T440 Tower Server
| Backplane | 2.5" × 16 |
|---|---|
| CPUs | 2 |
| CPU | Intel Xeon Gold 5120 |
| Clock Speed | 2.2 GHz |
| Cores | 14 |
| Threads | 28 |
| Cache | 19.25 MB |
| RAM | 384 GB |
| BOSS | 2 × 240 GB M.2 SATA SSD |
| RAID Controller | PERC H730P |
| Storage |
12.8 TB Raw Storage 16 × 800 GB SSD |
| NIC | Broadcom 5720 Dual Port 1 GbE |
| PSUs | 2 |
| Accessories | Front Bezel |
| Software | iDRAC Enterprise |
| Warranty | 3 Years Next Business Day On-Site |
Specification not Available Currently.
Dimensions
Documentation
